Coiled Tubing Injector Chains
2657Coiled Tubing Injector Chains for HR580 HR680
View details| Type | Sealed Yoke Cam Follower |
| Roller Diameter (Fractional Inch) | 2 |
| Roller Width (Inch) | 1.2500 |
| Bore | 0.625 in |
| Bore Diameter (Decimal Inch) | 0.6250 |
| Closure Type | Sealed |
| Maximum RPM | 4100 |
| Dynamic Load Capacity (Lb.) | 12400 |
| Static Load Capacity | 17200 |
| Bearing Type | Yoke Roller |
| Overall Width (Decimal Inch – 4 Decimals) | 1.3125 |
| Material | Carbon Steel |
| UNSPSC Code | 26111509 |
Various elastomer pads for all types of HR style injector heads ,
View detailsCoiled Tubing Injector Chains for HR580 HR680
View detailsThe profiled blocks attached to the drive chains of a coiled tubing injector head. The gripper blocks are arranged in opposing pairs to secure the coiled tubing string in the injector-head chains. As the hydraulic drive system rotates the ch...
View details
HelloPlease log in