RBY 1 1/8 Cam Follower Bearing Long Life Yoke Followers 5/16″ ID, 1.125″ OD, 0.6925″ Width
304,
View detailsOuter Rings | Steel UNI 16NiCr4 casehardened and tempered Final surface hardness 60+/-2 HRC |
Inner Rings | Steel UNI100Cr6 hardened and tempered Final surface hardness 60+/-2 HRC |
Rolling Elements | Steel UNI 100Cr6 hardened and tempered Final hardness 62+/-2 HRC |
Main Stud | Fe52C annealed to be easily welded |
Axial Support | Steel UNI 40NiCrMo4 hardened and tempered |
Item | Dimension(mm) | Loading Rates(KN) | |||||||||
Generic code | D | H | h | d | T | B | S | C | C0 | CA | Ca |
4.072 | 62.5 | 43 | 33 | 30 | 42 | 20 | 16 | 31 | 36 | 8 | 8 |
4.073 | 70.1 | 48 | 40 | 85 | 48 | 23 | 16 | 45 | 51 | 14 | 14 |
4.074 | 78.1 | 50.5 | 39.5 | 40 | 54 | 23 | 21 | 48 | 57 | 14 | 14 |
4.075 | 77.7 | 45 | 34 | 40 | 54 | 23 | 21 | 48 | 57 | 14 | 14 |
4.076 | 88.4 | 61 | 48 | 45 | 59 | 30 | 21 | 68 | 72 | 15 | 15 |
4.077 | 101.2 | 50.5 | 37.5 | 50 | 67 | 28 | 21 | 73 | 82 | 18 | 19 |
4.078 | 107.7 | 58.5 | 44.5 | 55 | 71 | 31 | 33 | 81 | 95 | 31 | 36 |
4.0784 | 107.7 | 69 | 55 | 60 | 71 | 31 | 33 | 81 | 95 | 31 | 36 |
4.079 | 123 | 75.5 | 59.5 | 60 | 80 | 37 | 33 | 110 | 132 | 35 | 38 |
4.080 | 149 | 89 | 69 | 60 | 103 | 45 | 50 | 151 | 192 | 68 | 71 |
4.0069 | 170 | 109.7 | 84.7 | 70 | 98 | 51 | 49.7 | 195 | 361 | 83 | 129 |
4.0087 | 185 | 100 | 75 | 80 | 115 | 47 | 49.7 | 235 | 440 | 83 | 130 |
4.0019 | 220 | 115 | 90 | 110 | 150 | 60 | 70 | 367 | 719 | 103 | 230 |
4.0038 | 260 | 120 | 95 | 130 | 184 | 60 | 80 | 475 | 1000 | 167 | 279 |
4.0274 | 260 | 135 | 110 | 150 | 187 | 80 | 80 | 566 | 1300 | 167 | 279 |
4.0088 | 300 | 140 | 110 | 140 | 190 | 80 | 86 | 549 | 1272 | 195 | 335 |
4.0278 | 315 | 240 | 120 | 140 | 240 | 89 | 100 | 785 | 1690 | 227 | 392 |
4.0084 | 340 | 150 | 120 | 140 | 240 | 89 | 100 | 785 | 1690 | 227 | 392 |
4.0275 | 390 | 200 | 150 | 170 | 242 | 118 | 100 | 1076 | 2532 | 227 | 392 |
Technical Sheet Technical Sheet ,
View detailsDIMENSION TOLERANCES,CLEARANCES,LOAD FACTORS ,
View details
HelloPlease log in