COMBINED BEARINGS ADJUSTABLE FROM OUTSIDE FOR STEEL SECTIONS
413DIMENSION TOLERANCES,CLEARANCES,LOAD FACTORS ,
View detailsOuter Rings | Steel UNI 16NiCr4 casehardened and tempered Final surface hardness 60+/-2 HRC |
Inner Rings | Steel UNI100Cr6 hardened and tempered Final surface hardness 60+/-2 HRC |
Rolling Elements | Steel UNI 100Cr6 hardened and tempered Final hardness 62+/-2 HRC |
Main Stud | Fe52C annealed to be easily welded |
Item | Dimension(mm) | Loading Rates(KN) | |||||||||
Generic code | D | H | h | d | T | B | S | C | C0 | CA | C |
MR961 | 62 | 38-40 | 30.5-32.5 | 80 | 42 | 20 | – | 31 | 35.5 | – | |
MR962 | 70.1 | 38.5-40.5 | 31.5-33.5 | 35 | 48 | 23 | – | 45.5 | 51 | – | – |
MR963 | 77.7 | 40.7-42.7 | 31.7-33.7 | 40 | 54 | 23 | – | 48 | 56.8 | – | |
MR964 | 88.4 | 48.5-51 | 36.5-39 | 45 | 59 | 30 | 21 | 68 | 72 | 15 | 15 |
MR965 | 101.2 | 46-48.5 | 33-35.5 | 50 | 67 | 28 | 24 | 73 | 82 | 18 | 19 |
MR966 | 107.7 | 53.5-56.5 | 41.5-44.5 | 55 | 71 | 31 | 30 | 81 | 95 | 31 | 36 |
MR967 | 123 | 61.5-64.5 | 49.5-52.5 | 60 | 80 | 33 | 30 | 110 | 132 | 31 | 36 |
MR968 | 149 | 75.5-79 | 58.5-62 | 60 | 108 | 43 | 45 | 151 | 192 | 68 | 71 |
MR4267 | 159 | 61-71 | 46-56 | 70 | 98 | 36 | 60 | 200 | 420 | 85 | 720 |
MR4639 | 239 | 103 | 78 | 80 | 155 | 59 | 0 | 326 | 681 | 103 | 230 |
DIMENSION TOLERANCES,CLEARANCES,LOAD FACTORS ,
View detailsDIMENSION TOLERANCES,CLEARANCES,LOAD FACTORS ,
View details
HelloPlease log in