COMBINED BEARINGS ADJUSTABLE FROM OUTSIDE FOR STEEL SECTIONS
413DIMENSION TOLERANCES,CLEARANCES,LOAD FACTORS ,
View detailsOuter Rings | Steel UNI 16NiCr4 casehardened and tempered Final surface hardness 60+/-2 HRC |
Inner Rings | Steel UNI100Cr6 hardened and tempered Final surface hardness 60+/-2 HRC |
Rolling Elements | Steel UNI 100Cr6 hardened and tempered Final hardness 62+/-2 HRC |
Main Stud | Fe52C annealed to be easily welded |
Item | Dimension(mm) | Loading Rates(KN) | |||||||||
Generic code | D | H | h | d | T | B | S | C | CO | CA | C。 |
4.053 | 52.5 | 33 | 27 | 30 | 40 | 19 | 16 | 24 | 33 | 10 | 14 |
4.054 | 62 | 37.5 | 30.5 | 30 | 42 | 20 | 20 | 39 | 65 | 15 | 22 |
4.054 | 62.5 | 37.5 | 30.5 | 30 | 42 | 20 | 20 | 39 | 65 | 15 | 22 |
4.055 | 70.1 | 44 | 86 | 35 | 48 | 23 | 22 | 57 | 96 | 18 | 26 |
4.056 | 77.7 | 48 | 36.5 | 40 | 54 | 23 | 24 | 60 | 106 | 20 | 32 |
4.057 | 77.7 | 40 | 29 | 40 | 53 | 23 | 24 | 59 | 102 | 20 | 32 |
4.058 | 88.4 | 57 | 44 | 45 | 59 | 30 | 26 | 85 | 132 | 18 | 22 |
4.059 | 101.2 | 46 | 33 | 50 | 67 | 28 | 30 | 92 | 153 | 32 | 50 |
4.060 | 107.7 | 53 | 39 | 55 | 71 | 31 | 34 | 97 | 167 | 40 | 65 |
4.061 | 107.7 | 69 | 55 | 60 | 71 | 31 | 34 | 97 | 167 | 40 | 65 |
4.062 | 123 | 72.3 | 56 | 60 | 80 | 37 | 40 | 135 | 242 | 47 | 90 |
4.063 | 149 | 78.5 | 58.5 | 60 | 103 | 45 | 50 | 188 | 370 | 85 | 120 |
4.064 | 149 | 86 | 67 | 60 | 108 | 45 | 50 | 188 | 370 | 85 | 120 |
4.037 | 174 | 95 | 71 | 80 | 120 | 55 | 63 | 284 | 563 | 185 | 321 |
4.039 | 185 | 95 | 71 | 80 | 120 | 55 | 63 | 284 | 570 | 200 | 355 |
T77.7-62.5 | 77.7 | 62.5 | 36.5 | 40 | 54 | 23 | 24 | 60 | 106 | 20 | 32 |
T77.7-91.5 | 77.7 | 91.5 | 36.5 | 40 | 54 | 23 | 24 | 60 | 06 | 20 | 32 |
T77.7-144.5 | 77.7 | 144.5 | 36.5 | 40 | 54 | 23 | 24 | 60 | 06 | 20 | 32 |
T88-79 | 88/88.4/88.9 | 79 | 44 | 45 | 59 | 30 | 18 | 85 | 132 | 18 | 22 |
T88-110.5 | 88/88.4/88.9 | 110.5 | 44 | 45 | 59 | 30 | 18 | 85 | 132 | 18 | 22 |
T107.5-69 | 107.5 | 69 | 55 | 60 | 71 | 36 | 34 | 97 | 67 | 40 | 65 |
T107.5-90 | 107.5 | 90 | 55 | 60 | 71 | 36 | 34 | 97 | 167 | 40 | 65 |
T107.7-114 | 107.7 | 114 | 55 | 60 | 71 | 31 | 34 | 97 | 167 | 40 | 65 |
T120-91 | 120 | 91 | 56 | 60 | 80 | 37 | 40 | 135 | 242 | 47 | 90 |
T123-94 | 123 | 94 | 56 | 60 | 80 | 37 | 40 | 135 | 242 | 47 | 90 |
T123-136 | 123 | 136 | 56 | 60 | 80 | 37 | 40 | 135 | 242 | 47 | 90 |
T127.8-53 | 127.8 | 53 | 39 | 60 | 80 | 37 | 40 | 150 | 250 | 47 | 90 |
T149-98.5 | 149 | 98.5 | 67 | 60 | 08 | 45 | 50 | 188 | 370 | 85 | 120 |
T149-107 | 149 | 107 | 67 | 60 | 108 | 45 | 50 | 188 | 370 | 85 | 120 |
T149-133.5 | 149 | 133.5 | 67 | 60 | 108 | 45 | 50 | 188 | 370 | 85 | 120 |
T150-95 | 150 | 95 | 70 | 60 | 108 | 45 | 50 | 188 | 370 | 85 | 120 |
T150-167 | 150 | 67 | 70 | 60 | 108 | 45 | 50 | 188 | 370 | 85 | 120 |
T190-84.5 | 190 | 84.5 | 64.5 | 100 | 124 | 48 | 60 | 266 | 500 | 100 | 180 |
T190-115 | 190 | 115 | 66 | 100 | 124 | 48 | 60 | 266 | 500 | 00 | 180 |
PR4.054 | 64.8 | 37.5 | 30.5 | 30 | 42 | 20 | 20 | 39 | 65 | 15 | 22 |
T70-44 | 70 | 44 | 36 | 35 | 48 | 23 | 22 | 55 | 90 | 18 | 26 |
T70.35-40.5 | 70.35 | 40.5 | 30.5 | 35 | 48 | 23 | 22 | 55 | 90 | 18 | 26 |
PR4.055 | 73.8 | 44 | 36 | 35 | 48 | 23 | 22 | 57 | 96 | 18 | 26 |
T78.1-48 | 78.1 | 48 | 36.5 | 40 | 42 | 23 | 20 | 62 | 108 | 20 | 32 |
T78.3-45 | 78.3 | 45 | 39.5 | 40 | 42 | 23 | 20 | 62 | 108 | 20 | 32 |
T78.5-44.5 | 78.5 | 44.5 | 30.5 | 40 | 42 | 20 | 20 | 62 | 108 | 20 | 32 |
PR4.056 | 81.8 | 48 | 36.5 | 40 | 54 | 23 | 24 | 60 | 106 | 20 | 32 |
T89.25-57 | 89.25 | 57 | 44 | 45 | 59 | 30 | 26 | 85 | 132 | 18 | 32 |
PR4.058 | 92.8 | 57 | 44 | 45 | 59 | 30 | 26 | 85 | 132 | 18 | 22 |
T101.8-46 | 101.8 | 46 | 33 | 45 | 67 | 28 | 30 | 91 | 153 | 21 | 50 |
T108.55-53 | 108.55 | 53 | 38.5 | 60 | 76.3 | 31 | 34 | 95 | 160 | 42 | 70 |
PR4.061 | 111.8 | 69 | 55 | 60 | 71 | 31 | 34 | 97 | 167 | 40 | 65 |
T112.3-69 | 112.3 | 69 | 55 | 60 | 71 | 31 | 34 | 100 | 172 | 40 | 65 |
T123.5-59 | 123.5 | 59 | 44 | 60 | 76 | 33 | 32.5 | 190 | 380 | 90 | 130 |
PR4.062 | 127.8 | 72.3 | 56 | 60 | 80 | 37 | 40 | 135 | 242 | 47 | 90 |
PR4.063 | 153.8 | 78.5 | 58.5 | 60 | 103 | 45 | 50 | 188 | 370 | 85 | 120 |
PR4.064 | 153.8 | 86 | 67 | 60 | 108 | 45 | 50 | 188 | 370 | 85 | 120 |
PR4.064 | 158 | 86 | 67 | 60 | 108 | 45 | 50 | 200 | 420 | 85 | 120 |
T160-75.5 | 160 | 75.5 | 58.5 | 60 | 108 | 43 | 50 | 200 | 420 | 85 | 120 |
T183-95 | 183 | 95 | 71 | 80 | 120 | 55 | 62 | 300 | 600 | 185 | 321 |
DIMENSION TOLERANCES,CLEARANCES,LOAD FACTORS ,
View detailsTechnical Sheet Technical Sheet ,
View detailsDIMENSION TOLERANCES,CLEARANCES,LOAD FACTORS ,
View details
HelloPlease log in