Type CK-A One Way Clutch Bearing Unidirectional Overrunning Clutches and Backstops
1301Type CK-A One Way Clutch Bearing Unidirectional Overrunning Clutches and Backstops
View detailsF506112 50 * 61 * 12mm Spinning Machinery Pointed Full Complement Needle Roller Bearing Manufacturer Direct Sales
F506115 50 * 61 * 15mm Spinning Machinery Pointed Full Complement Needle Roller Bearing Manufacturer Direct Sales
F506214 Textile Machine Arm Kit Full Complement Needle Roller Bearing
F506212 Textile Machine Arm Kit Full Complement Needle Roller Bearing
F506215 Textile Machine Arm Kit Full Complement Needle Roller Bearing
F607214 Textile Machine Arm Kit Full Complement Needle Roller Bearing1
| shaft diameter | Model number | Dimensions(mm) | Basic load(N) | Speed rpm) | Weight | |||||
| (mm) | Old | New | ID | OD | W | Dynamic | Static | greas | oil | (kg) |
| Fw | D | B | Mass | |||||||
| 8 | F-08410 | 941/8 | 8 | 14 | 10 | 5200 | 7150 | 4500 | 7400 | 7 |
| F-08412 | 942/8 | 8 | 14 | 12 | 4550 | 7150 | 4500 | 7400 | 9 | |
| 9 | F-091510 | 941/9 | 9 | 15 | 10 | 8000 | 11500 | 4200 | 7100 | 6 |
| F-091513 | 942/9 | 9 | 15 | 13 | 8560 | 12800 | 4200 | 7100 | 8 | |
| 10 | F-101615 | 942/10 | 10 | 16 | 15 | 6890 | 11500 | 4200 | 7100 | 12 |
| 12 | F-121712 | 941/12 | 12 | 17 | 12 | 8400 | 11900 | 4200 | 7100 | 8 |
| F-121715 | 942/12 | 12 | 17 | 15 | 9000 | 12500 | 4200 | 7100 | 10.5 | |
| F-121718 | 973/12 | 12 | 17 | 18 | 9800 | 13500 | 4200 | 7100 | 13 | |
| F-1212 | Dec-94 | 12 | 18 | 12 | 6380 | 10900 | 4200 | 7100 | 6 | |
| 13 | F-1312 | 13 | 19 | 12 | 8500 | 14200 | 4000 | 7000 | 9.9 | |
| 14 | F-1412 | 30941/14 | 14 | 20 | 12 | 7900 | 13500 | 4100 | 7300 | 10.5 |
| F-1416 | 50941/14 | 14 | 20 | 16 | 12700 | 22400 | 4100 | 7300 | 15 | |
| 15 | F-152012 | 941/15 | 15 | 20 | 12 | 8400 | 11900 | 4200 | 7100 | 10 |
| F-152016 | 942/15 | 15 | 20 | 16 | 9500 | 12800 | 4200 | 7100 | 13.5 | |
| F-152020 | 943/15 | 15 | 20 | 20 | 10500 | 16000 | 4200 | 7100 | 17.2 | |
| F-1512 | 30941/15 | 15 | 21 | 12 | 9700 | 15900 | 4860 | 8100 | 12.2 | |
| F-1516 | 50941/15 | 15 | 21 | 16 | 9700 | 15500 | 4860 | 8100 | 13.4 | |
| 16 | F-1616 | 50941/16 | 16 | 22 | 16 | 14100 | 25900 | 4620 | 7700 | 17 |
| F-1612 | 30941/16 | 16 | 22 | 12 | 8700 | 15500 | 4620 | 7700 | 12 | |
| 17 | F-1712 | 30941/17 | 17 | 23 | 12 | 10600 | 21600 | 4400 | 7300 | 13 |
| F-1714 | 941/17 | 17 | 23 | 14 | 12500 | 22500 | 4400 | 7300 | 15 | |
| F-1716 | 50941/17 | 17 | 23 | 16 | 13200 | 23700 | 4400 | 7300 | 18 | |
| F-1718 | 942/17 | 17 | 23 | 18 | 13800 | 24800 | 4400 | 7300 | 21 | |
| F-1720 | 70941/17 | 17 | 23 | 20 | 18000 | 36700 | 4400 | 7300 | 23 | |
| F-1722 | 943/17 | 17 | 23 | 22 | 19300 | 38200 | 4400 | 7300 | 26.5 | |
| 18 | F-1812 | 30941/18 | 18 | 24 | 12 | 10800 | 19200 | 4140 | 6900 | 17 |
| F-18916 | 50941/18 | 18 | 24 | 16 | 15000 | 29100 | 4140 | 6900 | 18 | |
| 20 | F-2010 | 20941/20 | 20 | 26 | 10 | 8000 | 15600 | 4140 | 6900 | 11 |
| F-2012 | 30941/20 | 20 | 26 | 12 | 10200 | 19500 | 4140 | 6900 | 15 | |
| F-2014 | 941/20 | 20 | 26 | 14 | 15800 | 40500 | 4140 | 6900 | 17 | |
| F-2016 | 50941/20 | 20 | 26 | 16 | 16000 | 30500 | 4140 | 6900 | 20 | |
| F-2020 | 942/20 | 20 | 26 | 20 | 18800 | 42500 | 4140 | 6900 | 26 | |
| F-2025 | 943/20 | 20 | 26 | 25 | 20500 | 35500 | 3800 | 6300 | 33 | |
| 22 | F-2210 | 20941/22 | 22 | 28 | 10 | 7900 | 13000 | 3480 | 5800 | 12.5 |
| F-2212 | 30941/22 | 22 | 28 | 12 | 9000 | 13300 | 3480 | 5800 | 14 | |
| F-2216 | 50941/22 | 22 | 28 | 16 | 17000 | 33000 | 3480 | 5800 | 22 | |
| F-2220 | 70941/22 | 22 | 258 | 20 | 20300 | 47200 | 3480 | 5800 | 29 | |
| 25 | F-2512 | 20941/25 | 25 | 32 | 12 | 5250 | 6000 | 3100 | 5100 | 17 |
| F-2516 | 941/25 | 25 | 32 | 16 | 18700 | 37900 | 3100 | 5100 | 28 | |
| F-2520 | 60941/25 | 25 | 32 | 20 | 22800 | 46000 | 3100 | 5100 | 43 | |
| F-2522 | 942/25 | 25 | 32 | 22 | 11000 | 16500 | 3100 | 5100 | 40 | |
| F-2525 | 943/25 | 25 | 32 | 25 | 11500 | 18500 | 3100 | 5100 | 43 | |
We also offer other model as below
Type CK-A One Way Clutch Bearing Unidirectional Overrunning Clutches and Backstops
View detailsCoiled tubing Injector Hydra Rig HR580 CD310341 CD310337 CD310339 CD310335 CD310343 CD310345 Application concept of Gripper Injector ChainGripper - clamping block of the injector chain, installed between the chain links (fig. gripper). The co...
View detailsNeedle roller bearings are small in sectional height, therefore useful in making machinery smaller and lighter. This type of bearing is used in a wide range of machinery such as automobiles, motorcycles, electric machines, ...
View details
HelloPlease log in