Type CK-A One Way Clutch Bearing Unidirectional Overrunning Clutches and Backstops
415Type CK-A One Way Clutch Bearing Unidirectional Overrunning Clutches and Backstops
View detailsModel | dH7 | D | L | B1 | L1 | b2 | I2 | I3 | I4 | Weight | Max Speed | Torque |
mm | mm | mm | mm | mm | mm | mm | mm | mm | kg | Nm | ||
GVG20 | 20 | 106 | 48 | 40 | 15 | 18 | 35 | 10.5 | 113 | 2.5 | 400 | 606 |
GVG25 | 25 | 106 | 48 | 40 | 15 | 18 | 35 | 10.5 | 113 | 2.4 | 400 | 606 |
GVG30 | 30 | 106 | 48 | 40 | 15 | 18 | 35 | 10.5 | 113 | 2.3 | 400 | 606 |
GVG35 | 35 | 106 | 48 | 40 | 15 | 18 | 35 | 10.5 | 125 | 2.2 | 400 | 606 |
GVG40 | 40 | 132 | 52 | 60 | 15 | 18 | 35 | 10 | 125 | 4 | 300 | 1295 |
GVG45 | 45 | 132 | 52 | 60 | 15 | 18 | 35 | 10 | 125 | 3.8 | 300 | 1295 |
GVG50 | 50 | 132 | 52 | 60 | 15 | 18 | 35 | 10 | 125 | 3.7 | 300 | 1295 |
GVG55 | 55 | 132 | 52 | 60 | 15 | 18 | 35 | 10 | 125 | 3.5 | 300 | 1295 |
GVG60 | 60 | 161 | 54 | 70 | 15 | 18 | 35 | 10 | 140 | 6.1 | 250 | 2550 |
GVG70 | 70 | 161 | 54 | 70 | 15 | 18 | 35 | 10 | 140 | 5.7 | 250 | 2550 |
GVG80 | 80 | 190 | 70 | 70 | 20 | 25 | 45 | 15 | 165 | 10.2 | 200 | 4875 |
GVG90 | 90 | 190 | 70 | 70 | 20 | 25 | 45 | 15 | 165 | 9.6 | 200 | 4875 |
Type CK-A One Way Clutch Bearing Unidirectional Overrunning Clutches and Backstops
View detailsThe profiled blocks attached to the drive chains of a coiled tubing injector head. The gripper blocks are arranged in opposing pairs to secure the coiled tubing string in the injector-head chains. As the hydraulic drive system rotates the ch...
View detailsType CK-A One Way Clutch Bearing Unidirectional Overrunning Clutches and Backstops
View details
HelloPlease log in