STANDARD COMBINED BEARING
362,
View detailsOuter Rings | Steel UNI 16NiCr4 casehardened and tempered Final surface hardness 60+/-2 HRC |
Inner Rings | Steel UNI100Cr6 hardened and tempered Final surface hardness 60+/-2 HRC |
Rolling Elements | Steel UNI 100Cr6 hardened and tempered Final hardness 62+/-2 HRC |
Main Stud | Fe52C annealed to be easily welded |
Item | Dimension(mm) | Loading Rates(KN) | |||||||||
Generic code | D | H | h | d | T | B | S | C | C0 | CA | Ca |
4.454 | 62 | 37.5-39 | 30.5-32 | 30 | 42 | 20 | 20 | 31 | 35 | 11 | 11 |
4.455 | 70.1 | 44-45.5 | 36-37.5 | 35 | 48 | 23 | 20 | 45 | 51 | 13 | 14 |
4.456 | 77.7 | 48-49.5 | 37-38.5 | 40 | 54 | 23 | 26 | 48 | 57 | 18 | 18 |
4.457 | 77.7 | 40-41.5 | 29-30.5 | 40 | 54 | 23 | 26 | 48 | 57 | 18 | 18 |
4.458 | 88.4 | 57-58.5 | 44-45.5 | 45 | 59 | 30 | 26 | 68 | 72 | 23 | 23 |
4.461 | 107.7 | 69-71 | 55-57 | 60 | 69 | 31 | 30 | 81 | 92 | 31 | 36 |
4.462 | 123 | 72.3-76.3 | 56-60 | 60 | 80 | 37 | 34 | 110 | 132 | 43 | 50 |
4.463 | 149 | 78.5-82.5 | 58.5-62.5 | 60 | 108 | 45 | 34 | 151 | 192 | 68 | 71 |
4.463 | 149.4 | 78.5-82.5 | 58.5-62.5 | 60 | 108 | 45 | 34 | 151 | 192 | 68 | 71 |
4.089 | 165 | 69-72 | 53-56 | 80 | 113 | 40 | 50 | 213 | 388 | 85 | 133 |
4.085 | 180 | 95.7-98.7 | 763-79.3 | 100 | 124 | 57.3 | 60 | 207 | 243 | 73 | 83 |
4.090 | 190 | 84.5-87.5 | 64.5-67.5 | 100 | 124 | 48 | 60 | 266 | 500 | 100 | 180 |
OB10562 | 199.5 | 133-136 | 108-111 | 100 | 124 | 74 | 60 | 350 | 700 | 100 | 180 |
4.091 | 220 | 94.5-97.5 | 74.5-77.5 | 110 | 146 | 58 | 75 | 326 | 681 | 138 | 257 |
4.092 | 250 | 102-105 | 77-80 | 120 | 168 | 60 | 75 | 369 | 748 | 138 | 257 |
4.093 | 280 | 119.5-123.5 | 89.5-93.5 | 150 | 188 | 72 | 90 | 489 | 1066 | 182 | 488 |
4.094 | 320 | 135-139 | 110-114 | 150 | 218 | 85 | 90 | 542 | 1370 | 210 | 422 |
4.095 | 340 | 150-154 | 120-124 | 140 | 240 | 89 | 100 | 752 | 1700 | 232 | 463 |
4.096 | 390 | 200-204 | 150-154 | 170 | 242 | 118 | 100 | 1050 | 2243 | 232 | 463 |
DIMENSION TOLERANCES,CLEARANCES,LOAD FACTORS
Tolerances | According to DIN 620 |
Tolerance Class | P “0”. |
Radial Clearance | According to DIN 620 |
Load Ratings | According to ISO 76 and ISO 281/1 |
Technical Sheet Technical Sheet ,
View detailsTechnical Sheet Technical Sheet ,
View details
HelloPlease log in