GVG80 GVG90 Holdback Bucket Elevator Backstop Clutch Backstop One Way Sprag
100GVG80 GVG90 Holdback Bucket Elevator Backstop Clutch Backstop One Way Sprag
View detailsB-24 SPECIFICATIONS |
Bore Diameter 0.125 |
Outside Diameter 0.25 |
Width 0.25 |
Dynamic Load Rating 390 |
Static Load Rating 370 |
Grease Speed Rating 8100 |
Oil Speed Rating 13000 |
Weight 0.002 |
Have Stock Yes |
Designation: B-21/24 | ||||
Type: Radial cylindrical roller bearings. Needle roller bearings. Assembled components. (3.968X7.143X6.35). | ||||
Main dimensions: | ||||
FW mm⁄inch | D mm⁄inch | C mm⁄inch | — | Mass kg⁄lb |
3.968 | 7.143 | 6.35 | — | 0.1 |
5⁄32 | 9⁄32 | 1⁄4 | — | 0.22 |
Designation: B-21/25 | ||||
Type: Radial cylindrical roller bearings. Needle roller bearings. Assembled components. (3.968X7.143X7.937). | ||||
Main dimensions: | ||||
FW mm⁄inch | D mm⁄inch | C mm⁄inch | — | Mass kg⁄lb |
3.968 | 7.143 | 7.937 | — | 0.13 |
5⁄32 | 9⁄32 | 5⁄16 | — | 0.287 |
Model | ||||
B-24 | B-95 | B-146 | B-208 | B-2812 |
B-21/24 | B-96 | B-148 | B-2010 | B-2816 |
B-21/25 | B-97 | B-1412 | B-2012 | B-2820 |
B-34 | B-98 | B-1416 | B-2016 | B-2824 |
B-36 | B-910 | B-1418 | B-2020 | |
B-44 | B-912 | BH-1410 | BH-208 | B-308 |
B-45 | BH-98 | BH-1412 | BH-2012 | B-3012 |
B-47 | BH-910 | BH-1416 | BH-2016 | B-3016 |
BH-912 | BH-2020 | B-328 | ||
B-55 | B-158 | B-3216 | ||
B-56 | B-105 | B-1516 | B-218 | B-3220 |
B-57 | B-107 | B-2110 | ||
B-59 | B-108 | B-166 | B-2120 | B-3228 |
BH-57 | B-1010 | B-167 | BH-3312 | |
BH-59 | B-1012 | B-168 | B-228 | BH-3316 |
BH-108 | B-2210 | B-3412 | ||
B-65 | BH-1012 | B-1610 | B-2212 | B-348 |
B-66 | BH-1016 | B-1612 | B-2216 | B-3416 |
B-67 | B-1616 | B-2220 | B-3424 | |
B-68 | B-116 | BH-168 | BH-2210 | |
B-69 | B-118 | BH-1610 | BH-2212 | B-3612 |
B-610 | B-1110 | BH-2216 | B-3620 | |
BH-68 | B-1112 | BH-1612 | BH-2220 | B-3624 |
BH-117 | BH-1616 | |||
B-76 | BH-1110 | BH-1620 | B-248 | B-4012 |
B-77 | BH-1112 | BH-1624 | B-2410 | |
B-78 | B-2412 | B-4216 | ||
B-710 | B-126 | B-1710 | B-2414 | |
BH-78 | B-128 | B-2416 | B-4410 | |
B-1210 | B-186 | B-2420 | B-4416 | |
B-85 | B-1212 | B-188 | B-4420 | |
B-86 | B-1216 | B-1812 | B-268 | |
B-87 | B-1816 | B-2610 | B-5612 | |
B-88 | B-136 | BH-1812 | B-2616 | |
B-810 | B-138 | BH-1816 | B-2616 | |
B-812 | B-1314 | BH-1820 | B-2620 | |
BH-87 | B-1316 | BH-2620 | ||
BH-88 | BH-1310 | B-1916 | ||
BH810 | BH-1312 | |||
BH-812 | B-1312 |
GVG80 GVG90 Holdback Bucket Elevator Backstop Clutch Backstop One Way Sprag
View detailsF506112 50 * 61 * 12mm Spinning Machinery Pointed Full Complement Needle Roller Bearing Manufacturer Direct SalesF506115 50 * 61 * 15mm Spinning Machinery Pointed Full Complement Needle Roller Bearing Manufacturer Direct Sales F506214 Textile M...
View detailsThe profiled blocks attached to the drive chains of a coiled tubing injector head. The gripper blocks are arranged in opposing pairs to secure the coiled tubing string in the injector-head chains. As the hydraulic drive system rotates the ch...
View detailsType CK-A One Way Clutch Bearing Unidirectional Overrunning Clutches and Backstops
View details
HelloPlease log in